| Parameter | Specification |
|---|---|
| Machine Type | Automatic Dental Cartridge Filling, Plugging & Sealing Machine |
| Application | Filling dental anesthetic solutions or pharmaceutical liquids into cartridges |
| Cartridge Size | 0.5 ml 10 ml (common: 1.8 ml / 2.2 ml dental cartridges) |
| Machine Construction | cGMP compliant monoblock design |
| Contact Parts | Stainless Steel SS316 / SS316L |
| Non-contact Parts | Stainless Steel SS304 |
| Operation Mode | Automatic with PLC control |
Machines combine stoppering, filling, and sealing operations on one platform to reduce contamination risk and save space.
| Parameter | Typical Value |
|---|---|
| Production Capacity | 20 100 cartridges/minute (1200 6000 per hour) |
| Filling Range | 0.5 ml 10 ml |
| Filling Accuracy | 1% |
| Filling Heads | 1 8 (depending on capacity) |
| Plugging Heads | 1 4 |
| Sealing / Crimping Heads | 1 2 |
| Capping Success Rate | 99% |
| Plugging Success Rate | 99% |
High-speed models can reach up to 8400 cartridges/hour depending on configuration.
| Parameter | Specification |
|---|---|
| Machine Dimensions | 1450 1500 1800 mm |
| Machine Weight | 800 900 kg |
| Conveyor System | SS304 slat conveyor |
| Feeding System | Vibratory bowl with chute |
| Cartridge Transport | Star wheel or indexing system |
| Pump Type | Rotary piston / peristaltic / ceramic pump |
Indexing systems move cartridges step-by-step through filling, plugging, and sealing stations.
| Parameter | Specification |
|---|---|
| Power Supply | 440 V, 3 Phase, 50 Hz |
| Motor Power | 1 HP 2.5 kW |
| Control System | PLC with HMI touch screen |
| Speed Control | AC drive / Servo drive |
| Sensors | No-cartridge-no-fill sensors |
| Utility | Requirement |
|---|---|
| Compressed Air | 6 8 kg/cm |
| Air Consumption | 15 CFM |
| Clean Room Class | Class 100 (optional laminar airflow) |
| Temperature | Controlled sterile environment |
Cartridge Infeed Hopper
Infeed Worm & Star Wheel
Rubber Stopper Feeding Unit
Filling Station with Needle System
Vacuum / Overflow Liquid Recovery System
Aluminum Cap Feeding System
Crimping / Sealing Unit
Outfeed Conveyor
PLC Electrical Control Panel
No Cartridge No Filling system to avoid liquid wastage
High precision volumetric filling
Automatic plug insertion and aluminum cap sealing
Servo-driven filling pumps for accuracy
Compact monoblock design with minimal contamination risk
Compatible with sterile pharmaceutical production lines
Laminar Air Flow (Class 100)
Nitrogen flushing system
CIP / SIP cleaning system
Automatic rejection of faulty cartridges
Vision inspection system
Typical Application Products
Lidocaine dental anesthetic cartridges
Articaine dental injections
Pharmaceutical injectable cartridges
Gel or semi-solid dental formulations

Price: